Wombat Geometry

Geometry Chart (Metric) (Millimeters)


Extra Small Small Medium Large Extra Large
Top Tube
  Effective 545 565 585 600 615
Center to Center 520 540 564 585 606
  Slope 18.7° 14.1° 9.5° 6.1° 3.5°
-------------------------------------
Seat Tube
  Imaginary 381 432 483 533 584
Center to Center 341 392 443 493 544
-------------------------------------
Head Tube Angle 69° 69° 69° 69° 69°
Seat Tube Angle 72° 72° 72° 72° 72°
-------------------------------------
Head Tube
  Length 86 102 114 134 159
Stack from Bottom Bracket 515 530 541 560 583
Reach from Bottom Bracket 377 393 409 418 426
-------------------------------------
Chainstay Length 431 431 431 431 431
-------------------------------------
Bottom Bracket
  Height 309 309 309 309 309
Drop 50 50 50 50 50
-------------------------------------
Standover 692 735 775 817 859
-------------------------------------
Rake 45 45 45 45 45
Trail 89 89 89 89 89
-------------------------------------
Wheelbase 1032 1053 1074 1090 1106

Geometry Chart (Imperial) (Inches)


Extra Small Small Medium Large Extra Large
Top Tube
  Effective 21.5 22.2 23.0 23.6 24.2
Center to Center 20.5 21.3 22.2 23.0 23.9
Slope 18.7° 14.1° 9.5° 6.1° 3.5°
-------------------------------------
Seat Tube
  Imaginary 15 17 19 21 23
Center to Center 13.4 15.4 17.4 19.4 21.4
-------------------------------------
Head Tube Angle 69° 69° 69° 69° 69°
Seat Tube Angle 72° 72° 72° 72° 72°
-------------------------------------
Head Tube
  Length 3.4 4.0 1144.5 5.3 6.3
Stack from Bottom Bracket 20.3 20.9 21.3 22.0 23.0
Reach from Bottom Bracket 14.8 15.5 16.1 16.5 16.8
-------------------------------------
Chainstay Length 17 17 17 17 17
-------------------------------------
Bottom Bracket
Height 12.2 12.2 12.2 12.2 12.2
Drop 2.0 2.0 2.0 2.0 2.0
-------------------------------------
Standover 27.2 28.9 30.5 32.2 33.8
-------------------------------------
Rake 1.8 1.8 1.8 1.8 1.8
Trail 3.5 3.5 3.5 3.5 3.5
-------------------------------------
Wheelbase 40.6 41.5 42.3 42.9 43.5