Bombora Geometry
Geometry Chart (Metric) (Millimeters)
| XS | Small | Medium | Large | XL | XXL | |
|---|---|---|---|---|---|---|
| Top Tube | ||||||
| Effective | 520 | 540 | 560 | 580 | 600 | 620 |
| Center to Center | 502 | 525 | 546 | 569 | 594 | 619 |
| Slope | 18.7° | 14.1° | 9.5° | 6.1° | 3.5° | 1.2º |
| Seat Tube | ||||||
| Center to Top | 456 | 502 | 543 | 574 | 629 | 670 |
| Center to Center | 408 | 455 | 494 | 529 | 581 | 622 |
| Head Tube Angle | 69.5° | 70° | 71° | 71° | 71° | 71° |
| Seat Tube Angle | 74.5° | 74° | 73° | 73° | 73° | 73° |
| Head Tube | ||||||
| Length | 121 | 132 | 153 | 177 | 208 | 241 |
| Stack from Bottom Bracket | 540 | 553 | 576 | 599 | 628 | 660 |
| Reach from Bottom Bracket | 365 | 378 | 382 | 395 | 406 | 416 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Bottom Bracket | ||||||
| Height | 290 | 290 | 290 | 290 | 290 | 290 |
| Drop | 64 | 64 | 64 | 64 | 64 | 64 |
| Standover | 747 | 775 | 804 | 832 | 872 | 907 |
| Rake | 48 | 48 | 48 | 48 | 48 | 48 |
| Trail | 81 | 78 | 71 | 71 | 71 | 71 |
| Wheelbase | 1008 | 1020 | 1023 | 1043 | 1064 | 1085 |
